23nd Annual Sunflower River Blues and Gospel Festival
August 6-7-8, 2010
FRIDAY, AUGUST 6, 2010 - Main Stage |
4:15pm - 4:45pm | Delta Blues Museum Band |
5:00pm - 5:45pm | Richard "Daddy Rich" Crisman |
6:00pm - 6:45pm | Bill "Howl-N-Madd" Perry |
7:00pm - 7:45pm | Robert "Bilbo" Walker |
8:00pm - 9:00pm | Joshua "Razorblade" Stewart |
9:15pm - 10:15pm | James "Super Chikan" Johnson |
|
SATURDAY, AUGUST 7, 2010 - Main Stage |
1:30pm - 2:00pm | Bill Abel Band |
2:15pm - 2:45pm | All Night Long Band |
3:00pm - 3:30pm | Phillip Carter Band featuring Jacqueline |
3:45pm - 4:30pm | Venessia Young & Pure Blues Express |
4:45pm - 5:30pm | Terry "Big T" Williams & Family Band |
5:45pm - 6:45pm | James "Jimbo" Mathis |
7:00pm - 8:00pm | Johnny Rawls |
8:00pm - 8:15pm | Awards |
8:15pm - 9:15pm | Homemade Jamz Blues band |
9:30pm - 10:30pm | Juke Joint Duo- Cedric Burnside & Lightnin' Malcolm |
|
Acoustic Stage #1 |
9:00am | Arthneice "Gas Man" Jones |
9:40am | Robert Belfour |
10:15am | Eddie Cusic |
10:50am | Pat Thomas |
11:25am | Lucious Spiller |
12:00noon | Big Jack Johnson |
12:35pm | Sharde Turner & Rising Star Fife & Drum Band |
|
Acoustic Stage #2 |
2:00pm | Charles Fowler |
2:40pm | Foster "Tater" Wiley |
3:10pm | Bill Abel & Cadillac John |
3:40pm | Jimmy "Duck" Holmes |
4:10pm | Kenny Brown |
4:50pm | Johnny Lowe Bow |
|
SUNDAY, AUGUST 8, 2010 - Gospel Stage |
4:00pm - 4:30pm | Christopher Coleman |
4:40pm - 5:10pm | Edna Nicole Luckett |
5:20pm - 5:50pm | Voices of Joy |
6:00pm - 6:30pm | The Myles Family |
6:40pm - 7:10pm | Chapel Hill Men's Chorus |
7:20pm - 7:50pm | The Fellas Singers |
8:00pm - 9:00pm | Lisa Knowles & the Brown Singers |
Excursion Train Schedule during the Sunflower River Blues and Gospel Festival - August 6, 7, 8, 2010 - Round trips to Hopson Plantation with blues musicians on board performing for tips
Friday August 6 | Fare Schedule |
|
Train No 1 | Depart Clarksdale | 4:00 PM | Arrive Hopson | 4:30 PM | A |
Train No 2 | Depart Hopson | 5:00 PM | Arrive Clarksdale | 5:30 PM | A |
Train No 3 | Depart Clarksdale | 6:00 PM | Arrive Hopson | 6:30 PM | A |
Train No 4 | Depart Hopson | 7:00 PM | Arrive Clarksdale | 7:30 PM | A |
|
Saturday August 7 | |
|
Train No 4 | Depart Clarksdale | 10:00 AM | Arrive Hopson | 10:30 AM | A |
Train No 5 | Depart Hopson | 11:00 AM | Arrive Clarksdale | 11:30 AM | A |
Train No 6 | Depart Clarksdale | 12 Noon | Arrive Lyon | 12:15 PM | B |
Train No 7 | Depart Lyon | 12:30 PM | Arrive Clarksdale | 1:00 PM | B |
Train No 8 | Depart Clarksdale | 2:00 PM | Arrive Hopson | 2:30 PM | A |
Train No 9 | Depart Hopson | 3:00 PM | Arrive Clarksdale | 3:30 PM | A |
Train No 10 | Depart Clarksdale | 4:00 PM | Arrive Hopson | 4:30 PM | A |
Train No 11 | Depart Hopson | 5:00 PM | Arrive Clarksdale | 5:30 PM | A |
Train No 12 | Depart Clarksdale | 6:00 PM | Arrive Hopson | 6:30 PM | A |
Train No 13 | Depart Hopson | 7:00 PM | Arrive Clarksdale | 7:30 PM | A |
|
Sunday August 8 | |
|
Train No 14 | Depart Clarksdale | 2:00 PM | Arrive Hopson | 2:30 PM | A |
Train No 15 | Depart Hopson | 3:00 PM | Arrive Clarksdale | 3:30 PM | A |
Train No 16 | Depart Clarksdale | 4:00 PM | Arrive Hopson | 4:30 PM | A |
Train No 17 | Depart Hopson | 5:00 PM | Arrive Clarksdale | 5:30 PM | A |
Train No 18 | Depart Clarksdale | 6:00 PM | Arrive Hopson | 6:30 PM | B |
Train No 19 | Depart Hopson | 6:30 PM | Arrive Clarksdale | 7:00 PM | B |
Fare Schedules
- Round Trip $10 Adult, $5 Child, $25 Family (up to 6 members)
One Way $8 Adult, $4 Child, $20 Family (up to 6 members)
- Reserved Train not open to the public.
|
|
|